Flames of War PBeM
From TI3Wiki.org
Order Of Play
|
Note: The wiki map does not display correctly for certain older browsers. See help for details. |
|||||||||||||||||||||||||||||||||||||||||||||||||
VictoryPoint Track
Zerg Broods
| Overmind Zerg Broods | 5VP | 0 |
6 |
2 |
4 |
5 |
2 |
[1 |
1 |
2 |
8 |
||||||||||||||||||
Protoss Brethren
| Protoss Brethren | 5VP | 0 |
6 |
1 |
0 |
3 |
3 |
[2 |
1 |
2 |
5 |
||||||||||||||||||
| Player | _____Technology_____ | Spacedocks | Planets | Unit | C | B | M | # | Abilities | |||||||||||||||||||||||||||||||||||||||
|
Location:Here
|
|
|
|
|
Dreadnought | 5 | 5 | 2 | 0/5 | |||||||||||||||||||||||||||||||||||||||
| Carrier | 3 | 9 | 2 | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||
| Cruiser | 2 | 6 | 3 | 6/8 | ||||||||||||||||||||||||||||||||||||||||||||
| Destroyer | 1 | 8 | 2 | 0/8 | ||||||||||||||||||||||||||||||||||||||||||||
| Fighter (x2) | 1 | 8 | 0 | 7/10 | ||||||||||||||||||||||||||||||||||||||||||||
| War Sun | 12 | 3x3 | 2 | 0/2 | ||||||||||||||||||||||||||||||||||||||||||||
|
*The cost of all protoss units is increased by 1 resource. |
GF (x2) | 1 | 7 | - | 15/12 | |||||||||||||||||||||||||||||||||||||||||||
| Shock Troops | - | 4 | - | 8/12 | ||||||||||||||||||||||||||||||||||||||||||||
| PDS | 2 | 6 | - | 6/6 | ||||||||||||||||||||||||||||||||||||||||||||
| Space Dock | 4 | - | - | 3/3 | ||||||||||||||||||||||||||||||||||||||||||||
Xel'Naga
| Xel'Naga | 4VP | 1 |
8(7) |
0 |
1 |
2 |
0 |
[2 |
2 |
3 |
3 |
||||||||||||||||||
| Player | _____Technology_____ | Spacedocks | Planets | Unit | C | B | M | # | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location:Germany (GMT+1)
|
|
|
|
|
Dreadnought | 5 | 5 | 1 | 1/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier | 3 | 9 | 1 | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser | 2 | 7 | 2 | 8/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyer | 1 | 9 | 2 | 2/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter (x2) | 1 | 9 | 0 | 17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| War Sun | 12 | 3x3 | 2 | 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Xel'Naga get -1 to Fleet Supply |
GF (x2) | 1 | 8 | - | 21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Troops | - | 5 | - | 1/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDS | 2 | 6 | - | 6/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Dock | 4 | - | - | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Earth Directorate
---Eliminated---
| UED | 5VP | 2 |
7 |
1 |
2 |
4 |
2 |
[2 |
1 |
2 |
5 |
||||||||||||||||||
| Player | _____Technology_____ | Spacedocks | Planets | Unit | C | B | M | # | Abilities | |||||||||||||||||||||||||
|
Location:Here
|
|
|
|
|
Dreadnought | 5 | 5 | 1 | 0/5 | |||||||||||||||||||||||||
| Carrier | 3 | 9 | 2 | 0/4 | ||||||||||||||||||||||||||||||
| Cruiser | 2 | 6 | 2 | 0/8 | ||||||||||||||||||||||||||||||
| Destroyer | 1 | 8 | 2 | 0/8 | ||||||||||||||||||||||||||||||
| Fighter (x2) | 1 | 8 | 0 | 0/10 | ||||||||||||||||||||||||||||||
| War Sun | 12 | 3x3 | 2 | 0/2 | ||||||||||||||||||||||||||||||
|
*You have no homesystem, but you start the game with 4 Trade Goods and 1 additional counter in your strategy allocation. |
GF (x2) | 1 | 8 | - | 0/12 | |||||||||||||||||||||||||||||
| Shock Troops | - | 5 | - | 0/12 | ||||||||||||||||||||||||||||||
| PDS | 2 | 6 | - | 0/6 | ||||||||||||||||||||||||||||||
| Space Dock | 4 | - | - | 0/3 | ||||||||||||||||||||||||||||||
Terran Confederacy
| Terran Confederacy | 5VP | 0 |
6 |
0 |
0 |
6 |
0 |
[2 |
1 |
2 |
2 |
||||||||||||||||||
| Player | _____Technology_____ | Spacedocks | Planets | Unit | C | B | M | # | Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location:Reykjavík, Iceland. (GMT)
|
|
|
|
|
Dreadnought | 5 | 5 | 1 | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier | 3 | 9 | 2 | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser | 2 | 6 | 2 | 1/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyer | 1 | 8 | 2 | 4/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter (x2) | 1 | 8 | 0 | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| War Sun | 12 | 3x3 | 2 | 0/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*You may fire with up to 4 Fighters before any combat
or precombat shots are fired. Causualties are taken
immediately with no return fire allowed. |
GF (x2) | 1 | 7 | - | 30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock Troops | - | 4 | - | 4/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDS | 2 | 6 | - | 2/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Dock | 4 | - | - | 3/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renegade Broods
| Renegade Broods | 5VP | 0 |
6(12) |
1 |
0 |
6 |
2 |
[2 |
1 |
2 |
6 |
||||||||||||||||||
| Player | _____Technology_____ | Spacedocks | Planets | Unit | C | B | M | # | Abilities | |||||||||||||||||||||||||||||||||||||||||||
|
Location:Manitoba, Canada. (GMT -6)
|
|
|
|
|
Dreadnought | 5 | 5 | 1 | 5/5 | |||||||||||||||||||||||||||||||||||||||||||
| Carrier | 3 | 9 | 2 | 0/4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser | 2 | 6 | 2 | 5/8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyer | 1 | 8 | 2 | 7/8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter (x2) | 1 | 8 | 0 | 0/10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| War Sun | 12 | 3x3 | 2 | 0/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
*The Zerg cannot vote in the Senate |
GF (x2) | 1 | 7 | - | 27/12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shock Troops | - | 4 | - | 0/12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDS | 2 | 6 | - | 2/6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Space Dock | 4 | - | - | 3/3 | ||||||||||||||||||||||||||||||||||||||||||||||||




























































































